<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/what-is-fmds-ana-paula-pereira/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/02/FMDS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/articles/why-is-5s-so-difficult-to-implement-correctly/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2024/04/962.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2024/05/FE__9528-small-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/articles/from-a-lean-tools-mentality-to-a-tps-mindset-paco-estrada-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2024/04/2148342812.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2024/05/FE__9528-small-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/articles/do-you-know-how-the-fmds-came-about-eduardo-yoshihara-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/10/assembly-line-production-new-car-automated-welding-car-body-production-line-robotic-arm-car-production-line-is-working.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/leaving-manufacturing-sammy-obara-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/manager-industrial-engineer-using-tablet-check-control-automation-robot-arms-machine-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/articles/do-you-feel-lucky-darril-wilburn-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/hand-showing-green-paper-shamrock-view-cityscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/articles/the-lean-investment-vs-results-dilemma-jose-farias-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/10/digital-increasing-bar-graph-with-businessman-hand-overlay-1-e1702520896112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/believe-in-one-thing-all-the-way-darril-wilburn-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/11/7354.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/how-to-maximize-lean-gains-through-digitalization-lando-nishida-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/10/1624395505530.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/what-is-lean-paco-estrada/</loc>
		<lastmod>2026-03-02T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/01/smiley-people-having-meeting-office-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/articles/why-is-there-no-standard-waiting-time-dario-yanagita-alecsandro-modanez-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:38+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2021/10/warehouse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2021/10/desperdicio-espera-e-movimento-reviewed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/articles/whats-your-omoi-dario-san-dario-yanagita-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:38+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/korean-teacher-man-writing-grammar-rules-whiteboard-classroom-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/lean-a-question-of-value-renato-kitazuka-honsha-org/</loc>
		<lastmod>2026-03-02T19:31:56+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/standard-quality-control-collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/start-with-purpose-edson-nagamachi/</loc>
		<lastmod>2026-03-06T21:45:11+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/02/Direcao-texto-proposito-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/e-books/8-lessons-summit/</loc>
		<lastmod>2026-03-09T23:38:59+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2025/11/IMG_7775.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/IMG_7775.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-1-e1763678589365.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-3-e1763677872328.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-4-e1763677948359.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-5-e1763677803978.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-6-e1763677786169.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-7-e1763677843564.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-8-e1763677767202.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2025/11/8-Learnings-from-The-Summit-Summary-e1763677822704.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/e-books/japan-study-mission/</loc>
		<lastmod>2026-03-18T23:45:32+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/03/JSM-JOURNAL-Darril-Wilburn-capa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://honsha.org/wp-content/uploads/2026/03/JSM-JOURNAL-Darril-Wilburn-capa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/how-i-learned-to-do-kaizen-gerson-damiani/</loc>
		<lastmod>2026-04-07T01:17:08+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/03/Como-aprendi-a-fazer-Kaizen-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/i-see-waste-its-everywhere-darril-wilburn-honsha-org/</loc>
		<lastmod>2026-04-07T02:04:43+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/stressed-young-businessman-overworking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/how-to-conduct-a-good-genba-walk-sergio-niyama/</loc>
		<lastmod>2026-04-09T02:59:55+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/02/COMO-FAZER-UM-BOM-GENBA-WALK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/lean-and-industry-4-0-dario-yanagita-honsha-org/</loc>
		<lastmod>2026-04-09T03:22:30+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2020/07/3d-rendering-industry-40-concept.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/to-err-is-human-renato-kitazuka-honsha-org/</loc>
		<lastmod>2026-04-09T03:23:01+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/game-person-solution-problem-continuity-effect-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/sustaining-requires-well-prepared-and-aware-leadership-sammy-obara-honsha-org/</loc>
		<lastmod>2026-04-09T03:26:39+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/boss-s-day-arrangement-with-paper-boats-copy-space.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/it-and-the-lean-supply-chain-daniel-j-mulloy-honsha-org/</loc>
		<lastmod>2026-04-09T03:34:07+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/rpa-concept-with-blurry-hand-touching-screen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/discipline-in-lean-systems-page-b-lewis-honsha-org/</loc>
		<lastmod>2026-04-09T03:36:57+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/business-strategy-success-target-goals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/its-not-tps-its-tpds-eizo-hanao-honsha-org/</loc>
		<lastmod>2026-04-09T03:42:44+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/06/industrial-machine-operator-robotic-arm-factory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/the-biggest-obstacles-to-lean-engagement-sergio-niyama/</loc>
		<lastmod>2026-05-05T00:43:01+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/03/Lean-lean-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/what-is-value-added-dario-yanagita/</loc>
		<lastmod>2026-05-21T01:55:26+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/03/top-view-arrangement-with-smiley-emoji-card-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/so-what-really-adds-value-dario-yanagita/</loc>
		<lastmod>2026-06-11T02:24:20+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/03/close-up-man-holding-coffee-filter-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/articles/lean-and-industry-4-0-far-beyond-the-alphabet-soup-edson-nagamashi-honsha-org/</loc>
		<lastmod>2026-06-25T01:50:03+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2023/10/83-e1702521596425.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/default/the-great-difference-between-lean-and-tps-sergio-niyama/</loc>
		<lastmod>2026-06-25T01:54:07+00:00</lastmod>
		<image:image>
			<image:loc>http://ec2-18-221-181-84.us-east-2.compute.amazonaws.com/wp-content/uploads/2026/03/A-Grande-Diferenca-entre-o-Lean-e-o-TPS-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->